ACCRUAL FOR TERMITE CONTRACTS (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Reconciliation of changes in the accrual for termite contracts | ||
Balance at the beginning of the period | $ 7,075us-gaap_LossContingencyAccrualAtCarryingValue | $ 8,300us-gaap_LossContingencyAccrualAtCarryingValue |
Current year provision | 1,286us-gaap_LossContingencyAccrualProvision | 2,128us-gaap_LossContingencyAccrualProvision |
Settlements, claims, and expenditures | (3,486)us-gaap_LossContingencyAccrualCarryingValuePayments | (3,353)us-gaap_LossContingencyAccrualCarryingValuePayments |
Balance at the end of the period | 4,875us-gaap_LossContingencyAccrualAtCarryingValue | 7,075us-gaap_LossContingencyAccrualAtCarryingValue |
Accrual for termite contracts, portion included in other current liabilities | 1,900rol_AccrualForTermiteContractsCurrent | 2,500rol_AccrualForTermiteContractsCurrent |
Accrual for termite contracts, portion included in long-term accrued liabilities | $ 3,000rol_AccrualForTermiteContractsNoncurrent | $ 4,600rol_AccrualForTermiteContractsNoncurrent |
X | ||||||||||
- Definition
Accrual for Termite Contracts Current No definition available.
|
X | ||||||||||
- Definition
Accrual for Termite Contracts Noncurrent No definition available.
|
X | ||||||||||
- Definition
Amount of loss contingency liability. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of payments made reducing loss contingency liability. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount charged against operating income increasing loss contingency liability, after adjustments to reduce previously estimated charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|