Insider Trading Arrangements |
3 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2024
shares
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Arrangements, by Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule 10b5-1 Arrangement Adopted | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Rule 10b5-1 Arrangement Adopted | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule 10b5-1 Arrangement Terminated | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Rule 10b5-1 Arrangement Terminated | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry E. Gahlhoff, Jr. [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Arrangements, by Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jerry E. Gahlhoff, Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Chief Executive Officer and President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adoption Date | March 8, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termination Date | November 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggregate Available | 12,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officer Trading Arrangement [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Arrangements, by Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Terms of Trading Arrangement | OTHER INFORMATION Rule 10b5-1 Trading Plans
Securities Trading Plans of Directors and Executive Officers
During the three months ended March 31, 2024, the following executive officer entered into, modified or terminated, contracts, instructions or written plans for the sale of the Company’s securities, which is intended to satisfy the affirmative defense conditions of Rule 10b5-1 of the Exchange Act, referred to as Rule 10b5-1 trading plans.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officer Trading Arrangement [Member] | Thomas D Tesh [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Arrangements, by Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrangement Duration | 238 days |