REVENUE (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Disaggregation of Revenue [Line Items] | ||||
Revenue | $ 480,461 | $ 433,555 | $ 889,203 | $ 808,802 |
United States | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 443,782 | 400,300 | 819,741 | 745,880 |
Other countries | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 36,679 | 33,255 | 69,462 | 62,922 |
Residential contract revenue | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 169,411 | 151,252 | 313,445 | 283,596 |
Commercial contract revenue | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 136,839 | 129,174 | 268,918 | 254,006 |
Termite completions, bait monitoring, & renewals | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 93,874 | 80,950 | 170,365 | 146,602 |
Other revenues | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | $ 80,337 | $ 72,179 | $ 136,475 | $ 124,598 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|