Insider Trading Arrangements |
3 Months Ended | 6 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2024
shares
|
Jun. 30, 2024
shares
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Arrangements, by Individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Rule 10b5-1 Arrangement Adopted | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule 10b5-1 Arrangement Terminated | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Rule 10b5-1 Arrangement Terminated | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth B. Chandler [Member] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Arrangements, by Individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elizabeth B. Chandler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Vice President, General Counsel and Corporate Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule 10b5-1 Arrangement Adopted | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adoption Date | May 1, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date | May 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggregate Available | 14,056 | 14,056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officer Trading Arrangement [Member] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Arrangements, by Individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Terms of Trading Arrangement |
During the three months ended June 30, 2024, the following executive officer entered into, modified or terminated, contracts, instructions or written plans for the sale of the Company’s securities, which is intended to satisfy the affirmative defense conditions of Rule 10b5-1 of the Exchange Act, referred to as Rule 10b5-1 trading plans.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officer Trading Arrangement [Member] | Elizabeth B. Chandler [Member] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Arrangements, by Individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrangement Duration | 365 days |