Annual report pursuant to Section 13 and 15(d)

INCOME TAXES (Details)

v3.19.3.a.u2
INCOME TAXES (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2017
Current:      
Federal $ 43,593 $ 49,911 $ 76,178
State 15,337 13,602 13,406
Foreign 6,111 7,929 7,158
Total current tax 65,041 71,442 96,742
Deferred:      
Federal (5,217) 6,091 17,249
State (1,518) 1,957 1,610
Foreign (493) (420) (223)
Total deferred tax (7,228) 7,628 18,636
Total income tax provision $ 57,813 $ 79,070 $ 115,378