Annual report pursuant to Section 13 and 15(d)

INCOME TAXES - Provision (Details)

v3.22.4
INCOME TAXES - Provision (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Current:      
Federal $ 92,793 $ 87,888 $ 67,861
State 26,786 24,131 18,381
Foreign 9,144 10,480 8,869
Total current tax 128,723 122,499 95,111
Deferred:      
Federal (333) 1,735 (12)
State 2,011 1,795 312
Foreign (83) (109) 549
Total deferred tax 1,595 3,421 849
Total income tax provision $ 130,318 $ 125,920 $ 95,960