Annual report pursuant to Section 13 and 15(d)

INCOME TAXES - Provision (Details)

v3.24.0.1
INCOME TAXES - Provision (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
Current:      
Federal $ 112,647 $ 92,793 $ 87,888
State 33,516 26,786 24,131
Foreign 12,781 9,144 10,480
Total current tax 158,944 128,723 122,499
Deferred:      
Federal (2,349) (333) 1,735
State (2,925) 2,011 1,795
Foreign (2,370) (83) (109)
Total deferred tax (7,644) 1,595 3,421
Total income tax provision $ 151,300 $ 130,318 $ 125,920