Annual report pursuant to Section 13 and 15(d)

SEGMENT AND GEOGRAPHIC INFORMATION (Details)

v3.25.0.1
SEGMENT AND GEOGRAPHIC INFORMATION (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Segment Reporting Information [Line Items]      
Revenue $ 3,388,708 $ 3,073,278 $ 2,695,823
Total cost of services provided (exclusive of depreciation and amortization below) 1,603,197 1,469,871 1,308,399
Sales, general and administrative 1,015,067 915,233 802,710
Restructuring costs 0 5,196 0
Depreciation and amortization 113,220 99,752 91,326
Interest expense, net 27,677 19,055 2,638
Income tax expense 163,851 151,300 130,318
Net income 466,379 434,957 368,599
Reportable Segment      
Segment Reporting Information [Line Items]      
Revenue 3,388,708 3,073,278 2,695,823
Employee expenses 1,048,992 953,600 850,615
Materials and supplies 212,296 197,825 175,402
Insurance and claims 68,326 60,390 50,726
Fleet expenses 131,898 127,390 117,035
Other cost of services provided 141,685 130,666 114,621
Total cost of services provided (exclusive of depreciation and amortization below) 1,603,197 1,469,871 1,308,399
Selling and marketing expenses 427,916 375,805 324,935
Administrative employee expenses 313,814 291,772 263,547
Insurance and claims 41,434 37,946 30,464
Fleet expenses 33,580 31,415 29,686
Other sales, general and administrative 198,323 178,295 154,078
Sales, general and administrative 1,015,067 915,233 802,710
Restructuring costs 0 5,196 0
Depreciation and amortization 113,220 99,752 91,326
Interest expense, net 27,677 19,055 2,638
Other income, net (683) (22,086) (8,167)
Income tax expense 163,851 151,300 130,318
Net income $ 466,379 $ 434,957 $ 368,599