ALLOWANCE FOR EXPECTED CREDIT LOSSES - Past due percentages (Details) |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Financial Asset, Past Due [Member] | ||
Financing Receivable, Past Due [Line Items] | ||
Percentage of gross financing receivable | 100.00% | 100.00% |
Financial Asset, Current | ||
Financing Receivable, Past Due [Line Items] | ||
Percentage of gross financing receivable | 90.20% | 91.70% |
Financial Asset, 30 to 59 Days Past Due [Member] | ||
Financing Receivable, Past Due [Line Items] | ||
Percentage of gross financing receivable | 4.20% | 2.70% |
Financial Asset, 60 to 89 Days Past Due [Member] | ||
Financing Receivable, Past Due [Line Items] | ||
Percentage of gross financing receivable | 1.90% | 1.50% |
Financial Asset, Equal to or Greater than 90 Days Past Due [Member] | ||
Financing Receivable, Past Due [Line Items] | ||
Percentage of gross financing receivable | 3.70% | 4.10% |
X | ||||||||||
- Definition Represents the percentage of total gross financing receivables. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|