Quarterly report pursuant to Section 13 or 15(d)

ALLOWANCE FOR CREDIT LOSSES (Details)

v3.21.2
ALLOWANCE FOR CREDIT LOSSES (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Accounts, Notes, Loans and Financing Receivable [Line Items]        
Beginning Balance $ 18,204 $ 19,466 $ 20,085 $ 19,658
Impact of adoption of ASC 326 17,480 19,109 17,480 19,109
Provision for expected credit losses 3,849 3,052 8,522 12,820
Write-offs charged against the allowance (5,820) (4,069) (14,898) (13,535)
Recoveries collected 1,247 660 3,771 3,496
Ending Balance 17,480 19,109 17,480 19,109
Impact of adoption of ASC        
Accounts, Notes, Loans and Financing Receivable [Line Items]        
Impact of adoption of ASC 326   (3,330)   (3,330)
Ending Balance   (3,330)   (3,330)
Trade Receivable        
Accounts, Notes, Loans and Financing Receivable [Line Items]        
Beginning Balance 13,863 16,452 16,854 16,699
Impact of adoption of ASC 326 13,473 15,973 13,473 15,973
Provision for expected credit losses 3,526 2,363 5,760 10,843
Write-offs charged against the allowance (5,163) (3,502) (12,912) (11,735)
Recoveries collected 1,247 660 3,771 3,496
Ending Balance 13,473 15,973 13,473 15,973
Trade Receivable | Impact of adoption of ASC        
Accounts, Notes, Loans and Financing Receivable [Line Items]        
Impact of adoption of ASC 326   (3,330)   (3,330)
Ending Balance   (3,330)   (3,330)
Financed Receivable        
Accounts, Notes, Loans and Financing Receivable [Line Items]        
Beginning Balance 4,341 3,014 3,231 2,959
Impact of adoption of ASC 326 4,007 3,136 4,007 3,136
Provision for expected credit losses 323 689 2,762 1,977
Write-offs charged against the allowance (657) (567) (1,986) (1,800)
Recoveries collected    
Ending Balance $ 4,007 3,136 $ 4,007 3,136
Financed Receivable | Impact of adoption of ASC        
Accounts, Notes, Loans and Financing Receivable [Line Items]        
Impact of adoption of ASC 326    
Ending Balance