ALLOWANCE FOR CREDIT LOSSES - Past due percentages (Details) |
12 Months Ended | |
---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Financial Asset, Past Due [Member] | ||
Financing Receivable, Past Due [Line Items] | ||
Percentage of gross financing receivable | 100.00% | 100.00% |
Financial Asset, Current | ||
Financing Receivable, Past Due [Line Items] | ||
Percentage of gross financing receivable | 91.70% | 92.30% |
Financial Asset, 30 to 59 Days Past Due [Member] | ||
Financing Receivable, Past Due [Line Items] | ||
Percentage of gross financing receivable | 2.70% | 3.40% |
Financial Asset, 60 to 89 Days Past Due [Member] | ||
Financing Receivable, Past Due [Line Items] | ||
Percentage of gross financing receivable | 1.50% | 1.60% |
Financial Asset, Equal to or Greater than 90 Days Past Due [Member] | ||
Financing Receivable, Past Due [Line Items] | ||
Percentage of gross financing receivable | 4.10% | 2.70% |
X | ||||||||||
- Definition Represents the percentage of total gross financing receivables. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|