Annual report pursuant to Section 13 and 15(d)

INCOME TAXES - Provision (Details)

v3.22.0.1
INCOME TAXES - Provision (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2019
Current:      
Federal $ 87,888 $ 67,861 $ 43,593
State 24,131 18,381 15,337
Foreign 10,480 8,869 6,111
Total current tax 122,499 95,111 65,041
Deferred:      
Federal (34) (2,076) (5,217)
State 1,795 312 (1,518)
Foreign (109) 549 (493)
Total deferred tax 1,652 (1,215) (7,228)
Total income tax provision $ 124,151 $ 93,896 $ 57,813