Annual report pursuant to Section 13 and 15(d)

INCOME TAXES (Details)

v3.20.4
INCOME TAXES (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Current:      
Federal $ 67,861 $ 43,593 $ 49,911
State 18,381 15,337 13,602
Foreign 8,869 6,111 7,929
Total current tax 95,111 65,041 71,442
Deferred:      
Federal (2,076) (5,217) 6,091
State 312 (1,518) 1,957
Foreign 549 (493) (420)
Total deferred tax (1,215) (7,228) 7,628
Total income tax provision $ 93,896 $ 57,813 $ 79,070